http://fitnyc.edu/fashiondesign
Applications accepted for fall and spring. NYSED: 00835 HEGIS 5012
Semester 1 | Credits | |
---|---|---|
MAJOR AREA | FD 117 - Design Studio I - Introduction to Draping | 2 |
FD 133 - Materials and Construction I | 2 | |
FF 111 - Visual Design Concepts I | 2 | |
GENERAL EDUCATION | EN 121 - English Composition (G1) | 3 |
Semester 1 Winter | ||
GENERAL EDUCATION | Choice - see Mathematics (G2) | 3 |
Choice - see Mathematics (G2) | 3 | |
Semester 2 | ||
MAJOR AREA | FD 134 - Materials and Construction II | 2 |
FD 127 - Design Studio II - Soft Draping | 3 | |
FF 161 - Fashion Art Studio | 3 | |
Semester 2 Summer | ||
GENERAL EDUCATION | Choice - see History of Art (G5) | 3 |
Choice - see History of Art (G5) | 3 | |
Semester 3 | ||
MAJOR AREA | FD 243 - Apparel Design Studio - Patternmaking | 3 |
FF 143 - Digital Design Studio | 3 | |
Semester 3 Winter | ||
GENERAL EDUCATION | Choice - see Science (G3) | 3 |
Choice - see Science (G3) | 3 | |
Semester 4 | ||
MAJOR AREA | FD 217 - Design Studio III - Structured Draping | 3 |
FF 121 - Fashion Research and Inspiration | 2 | |
Semester 4 Summer | ||
RELATED AREA | TS 131 - Textile Principles for the Fashion Designer | 3 |
FA 105 - Life Drawing or choice - see Fine Arts | 1.5 | |
TS 131 - Textile Principles for the Fashion Designer | 3 | |
FA 105 - Life Drawing or Choice - see Fine Arts | 1.5 | |
GENERAL EDUCATION | Choice - see Social Science (G4) | 3 |
Choice - see Social Science (G4) | 3 | |
Semester 5 | ||
MAJOR AREA | FD 227 - Design Studio IV: Advanced Draping | 3 |
FF 211 - Visual Design Concepts III | 2 | |
FF 245 - Digital Design: Flats and Floats | 1.5 | |
Semester 5 Winter | ||
GENERAL EDUCATION | Choice - see English/Speech | 3 |
Choice - see English/Speech | 3 | |
Semester 6 | ||
MAJOR AREA | FD 244 - Design Development: Digital Communication Management | 1.5 |
FF 212 - Visual Design Concepts IV | 2 | |
GENERAL EDUCATION | Choice - see Humanities (G7) | 3 |
Semester 6 Summer | ||
GENERAL EDUCATION | Choice - see Social Science (G4) | 3 |
Choice - see Social Science (G4) | 3 | |
TOTAL CREDIT REQUIREMENTS | ||
GENERAL EDUCATION | 42 | |
MAJOR AREA | 35 | |
RELATED AREA | 9 | |
Total Credits: | 86 |
*Fall 2016 Requirements: See below.
- Three (3) credits from each required General Education area, totaling 9 credits: G1, G2, and G3
- Six (6) credits from two (2) different areas in liberal arts courses in G4 - G10
- Three (3) credits of any 200- or 300-level English literature or speech course
- Six (6) credits from Art and Design History courses: HA 112 (3 credits, required for all Art and Design majors), plus another 3-credit HA course.
FIT's Gen Ed courses are organized along the following categories: G1 Basic Communication; G2 Mathematics; G3 Natural Sciences; G4 Social Sciences; G5 Western Civilization; G6 The Arts; G7 Humanities; G8 Foreign Language; G9 Other World Civilizations; G10 American History.
See list of Gen Ed approved courses under FIT's General Education Requirements and Courses. An FIT Gen Ed course cannot be used to meet more than one General Education area.
Certain majors require specific courses. Please review your DARS audit to determine if a particular course is required by your major to meet General Education credits.
** Related Area Electives: 1.5 credits (minimum) FA 105 or CHOICE of any one to two courses (for which prerequisites have been met) totaling 1.5 credits in: Advertising Design, Computer Graphics, Creative Technologies, Fine Arts, Graphic Design, Illustration, Interior Design, Photography and Related Media, Toy Design, and Visual Presentation and Exhibition Design.
Upper Division Alternatives:
Graduates of this program are eligible to apply for admission to the Bachelor of Fine Arts programs in Fabric Styling, Fashion Design-Children's Wear, Fashion Design-Intimate Apparel, Fashion Design-Knitwear, Fashion Design-Special Occasion, Fashion Design-Sportswear, Textile/Surface Design, and Toy Design, and the Bachelor of Science programs in Production Management: Fashion and Related Industries, Technical Design, and Textile Development and Marketing.