http://fitnyc.edu/interiordesign
School of Art and Design
Applications accepted for fall and spring. NYSED: 00670 HEGIS 1009
The major in Interior Design prepares students for careers as interior designers and consultants in industries such as manufacturing, furniture production, showroom design, retailing, real estate, and facilities management.
Semester 5 | Credits | |
---|---|---|
MAJOR AREA | ID 314 - Interior Design Studio: Residential | 4 |
ID 341 - Lighting Design II | 1.5 | |
ID 354 - CAD III | 1.5 | |
ID 363 - Building Regulations | 3 | |
ID 323 - Interior Design: 1950 to Present or 431 - Computer Rendering *** | 1.5-2 | |
RELATED AREA | IS 313 - Environmental Experience | 3 |
GENERAL EDUCATION/ART HISTORY | choice - see Foreign Language* G8 | 3 |
Semester 6 | ||
MAJOR AREA | ID 312 - Interior Design Studio: Institutional | 4 |
ID 346 - Interior Architectural Detail | 1.5 | |
ID 362 - Furniture, Finishes, Fixtures, and Equipment | 1.5 | |
ID 331 - Presentation Techniques III or 343 - Materials and Methods of Interior Construction II | 1.5-2 | |
RELATED AREA | GD 402 - Signage and Graphics | 1 |
ELECTIVE | choice - General Elective | 1.5-3 |
GENERAL EDUCATION/ART HISTORY | EN 323 - Specialized Writing and Thesis Preparation | 3 |
choice - see Foreign Language* | 3 | |
Semester 7 | ||
MAJOR AREA | ID 412 - Interior Design Studio: Store Planning/Retail Design | 4 |
ID 471 - Environmental Systems | 2 | |
ID 494 - Senior Thesis Design Project Research | 2 | |
ID 421 - Historic Preservation I or 444 - Furniture Designha *** | 1.5-2 | |
RELATED AREA | PH 404 - Basic Interior Design Photography | 2 |
GENERAL EDUCATION/ART HISTORY | choice - see Other World Civilizations* G9 | 3 |
Semester 8 | ||
MAJOR AREA | ID 472 - Ecology and the Built Environment | 2 |
ID 495 - Senior Thesis Design Project | 4 | |
ID 445 - Interior Product Design or 493 - Internship | 1.5-3 | |
ID 461 - Professional Practice II | 2 | |
RELATED AREA | choice - see Related Area Alternative** | 3 |
GENERAL EDUCATION/ART HISTORY | choice - see American History* G10 | 3 | TOTAL CREDIT REQUIREMENTS |
GENERAL EDUCATION/ART HISTORY | 15 | |
MAJOR AREA | 39-42 | |
RELATED AREA | 9 | |
ELECTIVE | 1.5-3 | |
Total Credits: | 64.5-69 |
*Fall 2014 Requirements: See below.
FIT's Gen Ed courses are organized along the following categories: G1 Basic Communication; G2 Mathematics; G3 Natural Sciences; G4 Social Sciences; G5 Western Civilization; G6 The Arts; G7 Humanities; G8 Foreign Language; G9 Other World Civilizations; G10 American History.
American History: 3 credits
CHOICE of any non-HA course that meets General Education American History requirement (G10).
Foreign Language: 6 credits
Two semesters of the same foreign language, one of which must meet G8.
Other World Civilizations: 3 credits
CHOICE of HA 121, 221, 223, 224, 225, 226, or any other HA course that meets General Education Other World Civilizations requirement (G9).
**Related Area Alternative: 3 credits
CHOICE of AC 211 or 262, BE 261, BL 343, or HP 313.
***Meets NASAD Art/Design History Requirements.