http://fitnyc.edu/fashiondesign
School of Art and Design
Applications accepted for fall only. NYSED: 00735 HEGIS 1009
The BFA in Fashion Design's Sportswear concentration provides students with the knowledge, skills, and hands-on experience needed to excel in the fashion industry in the area of Sportswear. Registering for the concentration is based on availability.
Semester 5 | Credits | |
---|---|---|
MAJOR AREA | FD 321 - Computerized Pattern Design | 1.5 |
FF 321 - 20th-Century Style and the Modern Designer | 2 | |
FF 351 - Knitwear Design I | 1.5 | |
FD 351 - Body Contour | 1.5 | |
FD 352 - Knitwear Design: Flat Pattern Design and Sewing | 1.5 | |
FD 353 - Knitwear Design: Machine Knitting | 2 | |
RELATED AREA | FM 301 - Fashion Merchandising for Apparel Designers | 3 |
GENERAL EDUCATION/ART HISTORY | choice - see Other World Civilizations* G9 | 3 |
Semester 6 | ||
MAJOR AREA | FD 341 - Design with High-Tech Fabrics | 1.5 |
FD 362 - Active Sport Design | 2 | |
FD 363 - Swimwear Design | 2 | |
FF 392 - Swim/Active Sport Portfolio | 2 | |
FF 398 - Outerwear and Performance Apparel Design Portfolio | 2 | |
RELATED AREA | FM 324 - Business of Licensing | 3 |
MG 301 - Apparel Production: Labor Analysis | 2 | |
GENERAL EDUCATION/ART HISTORY | choice - see Foreign Language* G8 | 3 |
Semester 7 | ||
MAJOR AREA | FD 355 - Primavision I | 1.5 |
FD 364 - Outerwear and Performance Apparel Design | 2 | |
FD 461 - Tailoring Techniques | 2 | |
FF 393 - Portfolio: Sportswear or 394 - Portfolio: Active Wear | 2 | |
GENERAL EDUCATION/ART HISTORY | choice - see Foreign Language* | 3 |
choice - see History of Art and Civilization* | 3 | |
Semester 8 | ||
MAJOR AREA | FD 496 - Senior Collection: Sportswear/Active Wear | 3 |
FF 491 - Internship | 2 | |
FF 492 - E-Portfolio | 1 | |
FD 475 - Leather Apparel Design | 2 | |
GENERAL EDUCATION/ART HISTORY | choice - see Liberal Arts Elective* | 3 |
choice - see American History* G10 | 3 | TOTAL CREDIT REQUIREMENTS |
GENERAL EDUCATION/ART HISTORY | 18 | |
MAJOR AREA | 35 | |
RELATED AREA | 8 | |
Total Credits: | 61 |
*Fall 2014 Requirements: See below.
FIT's Gen Ed courses are organized along the following categories: G1 Basic Communication; G2 Mathematics; G3 Natural Sciences; G4 Social Sciences; G5 Western Civilization; G6 The Arts; G7 Humanities; G8 Foreign Language; G9 Other World Civilizations; G10 American History.
American History: 3 credits
CHOICE of EN 271, 272, or 335, or LA 221 or any other non-HA course that meets General Education American History requirement (G10).
Foreign Language: 6 credits
Two semesters of the same foreign language, one of which must meet G8.
History of Art and Civilization: 3 credits
CHOICE of HA 111, 214, 218, 221, 223, 224, 225, 226, 231, 311, 312, 314, 331, 332, 342, 343, 344, 345, 391, 392, or 394.
Liberal Arts Elective: 3 credits
CHOICE of any non-HA course from the following areas: CH (Chinese), EN (English/Speech), FR (French), IT (Italian), JA (Japanese), LA (Liberal Arts), MA (Mathematics), SC (Science), SP (Spanish), or SS (Social Sciences).
Other World Civilizations: 3 credits
CHOICE of HA 121, 221, 223, 224, 225, or 226 (any one of these meets G9).