http://fitnyc.edu/packagingdesign
School of Art and Design
Applications accepted for fall only. NYSED: 00669 HEGIS 1009
The major in Packaging Design prepares students for careers as package designers in a number of diverse industries, in positions ranging from designer and junior designer to creative director in brand design firms, and in-house corporate design departments.
| Semester 5 | Credits | |
|---|---|---|
| MAJOR AREA | PK 313 - Advanced Packaging Design I | 4 |
| PK 324 - Packaging Brand Development | 2 | |
| PK 325 - Typography for Brand Packaging | 2 | |
| PK 336 - Packaging Materials and Methods | 2 | |
| PK 341 - Computer Graphics for Packaging Design | 2 | |
| GENERAL EDUCATION/ART HISTORY | choice - see Writing* | 3 |
| choice - see Other World Civilizations* G9 | 3 | |
| Semester 6 | ||
| MAJOR AREA | PK 315 - Digital Prepress for Packaging Design | 2 |
| PK 316 - Advanced Packaging Design II | 3.5 | |
| PK 326 - Packaging Design Interdisciplinary Projects | 1.5 | |
| PK 331 - Flexible Packaging | 3 | |
| PK 342 - Advanced Computer Graphics for Packaging Design | 2 | |
| GENERAL EDUCATION/ART HISTORY | SS 334 - The Psychology of Color | 3 |
| choice - see Liberal Arts Electives* | 3 | |
| Semester 7 | ||
| MAJOR AREA | PK 426 - 3D Concepts for Packaging Design | 1.5 |
| PK 431 - Sustainable Packaging Design | 1.5 | |
| PK 451 - Survey of Packaging Design *** | 2 | |
| PK 412 - Advanced Packaging Design III | 3.5 | |
| RELATED AREA | BE 261 - Starting a Small Business | 3 |
| DE 401 - Point-of-Purchase Ad/Display | 2.5 | |
| GENERAL EDUCATION/ART HISTORY | choice - see American History* G10 | 3 |
| Semester 8 | ||
| MAJOR AREA | PK 461 - Packaging Portfolio Development | 2.5 |
| PK 491 - Internship | 3 | |
| PK 492 - Senior Projects in Packaging Design | 2 | |
| RELATED AREA | PH 306 - Digital Photography for Packaging Design | 2 |
| ELECTIVE | choice - General Elective | 1.5-3 |
| GENERAL EDUCATION/ART HISTORY | choice - see Liberal Arts Electives* | 3 | TOTAL CREDIT REQUIREMENTS |
| GENERAL EDUCATION/ART HISTORY | 18 | |
| MAJOR AREA | 40 | |
| RELATED AREA | 7.5 | |
| ELECTIVE | 1.5-3 | |
| Total Credits: | 67-68.5 | |
*Fall 2014 Requirements: See below.
FIT's Gen Ed courses are organized along the following categories: G1 Basic Communication; G2 Mathematics; G3 Natural Sciences; G4 Social Sciences; G5 Western Civilization; G6 The Arts; G7 Humanities; G8 Foreign Language; G9 Other World Civilizations; G10 American History.
American History: 3 credits
CHOICE of EN 271 or 272, or LA 221 or 392 (any one of these meets G10).
Foreign Language:
The General Education Foreign Language requirement (G8) has been waived for the Packaging Design major.
Liberal Arts Electives: 6 credits
CHOICE of one HA course, and
CHOICE of one non-HA liberal arts course.
Other World Civilizations: 3 credits
CHOICE of HA 121, 221, 223, 224, 225, or 226 (any one of these meets G9).
Writing: 3 credits
CHOICE of EN 266, 322, 361, 362, 363, or 364.
NOTE: Students must complete SS 131 prior to sixth semester.
***Meets NASAD Art/Design History Requirements.

