Economics Minor
The Economics minor enables students to acquire a useful understanding of economic concepts and analyses and improves students' analytical skills. The minor complements our degree programs in Business and Technology and provides graduates with a competitive edge in the job market. The Economics minor reflects students' analytical abilities as well as their commitment to a challenging academic program.
The following requirements below are intended for students beginning fall 2026. To declare your minor, please speak to your academic advisor for assistance.
Minor Coordinator:
Amanda Page-Hoongrajok
amanda_pagehoongrajo@fitnyc.edu
| Required Courses: | ||
| EC 141 | Macroeconomics | 3 |
| EC 242 | Microeconomics | 3 |
| Choose Three (3) Courses | ||
| MA 103 | Research Methods | 3 |
| EC 100 | Economics for Fashion Creators | 3 |
| EC 101 | Mathematical Economics | 3 |
| EC 103 | Research Methods | 3 |
| EC 200 | Personal Finance | 3 |
| EC 201 | Contemporary Issues in Economics | 3 |
| EC 204 | Economic Growth | 3 |
| EC 207 | Poverty and Inequality | 3 |
| EC 244 | Fashion Economics | 3 |
| EC 302 | Economics of Energy and Fossil Fuels | 3 |
| EC 314 | Economics of Art and Culture | 3 |
| EC 316 | The Psychology of Economics | 3 |
| EC 318 | Behavioral Finance | 3 |
| EC 339 | Introduction to Development Economics (Honors) | 3 |
| EC 343 | Labor Economics | 3 |
| EC 345 | Fundamentals of Finance for Fashion Industries | 3 |
| EC 401 | Managerial Economics | 3 |
| EC 442 | Environmental Economics and Policy | 3 |
| EC 443 | International Economics | 3 |
| EC 445 | Money and Banking | 3 |
| EC 446 | Economies of Latin America | 3 |
| PY 206 | Psychology of Consumer Behavior | 3 |
*Semesterly course offerings are subject to change.
Students who complete the Economics minor will be able to:
- Apply economic concepts and theories to be more effective citizens and informed working professionals.
- Develop critical thinking skills and worldview through exposure to multiple schools of economic thought and diverse stakeholder perspectives.
- Conduct independent research by gathering, analyzing, and interpreting economic data.
- Communicate economic ideas in writing and orally.
- Cultivate a global perspective through the study of various economies, cultures, and regions.