http://fitnyc.edu/fashiondesign
School of Art and Design
Applications accepted for fall and spring. NYSED: 00835 HEGIS 5012
The major in Fashion Design offers qualified students the opportunity to prepare for positions as designers, assistant designers, technical designers, stylists, or fashion executives.
Apparel Concentration
| Semester 1 | Credits | |
|---|---|---|
| MAJOR AREA | FD 113 - Apparel Design: Structured Silhouettes | 4 |
| FD 114 - Apparel Design: Soft Silhouettes | 3 | |
| FD 121 - Flat Pattern Design I | 1.5 | |
| FD 131 - Sewing Techniques I | 1.5 | |
| FF 113 - Fashion Art and Design for One-Year Program | 5 | |
| FF 141 - Introduction to Computerized Fashion Design | 1 | |
| RELATED AREA | FA 105 - Life Drawing | 1.5 |
| Semester 2 | ||
| MAJOR AREA | FD 212 - Draping IV: Advanced Techniques | 3 |
| FD 221 - Flat Pattern Design II | 1.5 | |
| FD 241 - Apparel Product Data Management | 1.5 | |
| FF 114 - Model Drawing I for Fashion Designers | 1 | |
| FF 212 - Fashion Art and Design IV | 2 | |
| FF 243 - Digital Flats and Specs | 1.5 | |
| RELATED AREA | CL 112 - Faces and Places in Fashion | 1 |
| TS 132 - Introduction to Textiles for Fashion Designers | 3 | TOTAL CREDIT REQUIREMENTS |
| MAJOR AREA | 26.5 | |
| RELATED AREA | 5.5 | |
| Total Credits: | 32 | |
Art Concentration
| Semester 1 | Credits | |
|---|---|---|
| MAJOR AREA | FD 113 - Apparel Design: Structured Silhouettes | 4 |
| FD 114 - Apparel Design: Soft Silhouettes | 3 | |
| FD 121 - Flat Pattern Design I | 1.5 | |
| FD 131 - Sewing Techniques I | 1.5 | |
| FF 113 - Fashion Art and Design for One-Year Program | 5 | |
| FF 141 - Introduction to Computerized Fashion Design | 1 | |
| RELATED AREA | FA 105 - Life Drawing | 1.5 |
| Semester 2 | ||
| MAJOR AREA | FD 221 - Flat Pattern Design II | 1.5 |
| FD 241 - Apparel Product Data Management | 1.5 | |
| FF 213 - Model Visualization Techniques | 1 | |
| FF 243 - Digital Flats and Specs | 1.5 | |
| FF 244 - Design Collections: Visual Solutions | 1.5 | |
| FF 291 - Fashion Portfolio Collection | 2 | |
| RELATED AREA | CL 112 - Faces and Places in Fashion | 1 |
| TS 132 - Introduction to Textiles for Fashion Designers | 3 | |
| ELECTIVE | choice - General Elective | 1-2.5 | TOTAL CREDIT REQUIREMENTS |
| MAJOR AREA | 25 | |
| RELATED AREA | 5.5 | |
| ELECTIVE | 1-2.5 | |
| Total Credits: | 31.5-33 | |

