http://fitnyc.edu/fashiondesign
School of Art and Design
Applications accepted for fall only. NYSED: 00735 HEGIS 1009
The BFA in Fashion Design's Intimate Apparel concentration provides students with the knowledge, skills, and hands-on experience needed to excel in the fashion industry in the area of Intimate Apparel. Registering for the concentration is based on availability. Curriculum below is for the entering class of Fall 2015.
Semester 5 | Credits | |
---|---|---|
MAJOR AREA | FD 321 - Computerized Pattern Design | 1.5 |
FD 351 - Body Contour | 1.5 | |
FD 352 - Knitwear Design: Flat Pattern Design and Sewing | 1.5 | |
FD 353 - Knitwear Design: Machine Knitting | 2 | |
FF 321 - 20th-Century Style and the Modern Designer | 2 | |
FF 351 - Knitwear Design I | 1.5 | |
RELATED AREA | FM 301 - Fashion Merchandising for Apparel Designers | 3 |
LIBERAL ARTS | choice - see Liberal Arts/Art History* | 3 |
Semester 6 | ||
MAJOR AREA | FD 371 - Intimate Apparel Sewing Techniques | 2 |
FD 372 - Control Shapewear Design | 2 | |
FD 373 - Intimate Apparel Line Development | 1.5 | |
FF 371 - Shapewear and Foundation: Art | 1.5 | |
FF 372 - Intimate Apparel CAD | 1.5 | |
RELATED AREA | FM 324 - Business of Licensing | 3 |
MG 301 - Apparel Production: Labor Analysis | 2 | |
LIBERAL ARTS | choice - see Liberal Arts/Foreign Language* | 3 |
Semester 7 | ||
MAJOR AREA | FD 375 - Textile Lace and Technology I | 1.5 |
FD 471 - Foundation Design | 2 | |
FD 472 - Foundation Fitting Techniques | 1.5 | |
FD 473 - Underfashion Computer Patternmaking/Grading for Design | 1.5 | |
FF 396 - Senior Portfolio: Intimate Apparel | 1.5 | |
FD 355 - Primavision I | 1.5 | |
LIBERAL ARTS | choice - see Liberal Arts/Foreign Language* | 3 |
choice see Liberal Arts/Art History* | 3 | |
Semester 8 | ||
MAJOR AREA | FD 494 - Senior Collection: Intimate Apparel | 3 |
FF 491 - Internship | 2 | |
FF 492 - E-Portfolio | 1 | |
LIBERAL ARTS | choice - see Liberal Arts electives* | 3 |
choice - see Liberal Arts electives* | 3 | TOTAL CREDIT REQUIREMENTS |
MAJOR AREA | 34 | |
RELATED AREA | 8 | |
LIBERAL ARTS | 18 | |
Total Credits: | 60 |
Fall 2015 Requirements: See below.
* Liberal Arts: 18 credits
- Liberal Arts electives: 6 credits. Select Liberal Arts courses from the following subject areas: CH (Chinese), EN (English), FI (Film & Media) - any FI course other than FI 261, 361, 461, 362, and 462, FR (French), HA (History of Art), HE (Health Education) 201, 301, IT (Italian), JA (Japanese), MU (Music), HI (History), MA (Math), LA (Liberal Arts), MC (Modern Languages & Cultures), PE (Physical Education & Dance) 215, 216, 217, PL (Philosophy), SC (Science), SP (Spanish), and SS (Social Science). See Liberal Arts Courses
- History of Art: 6 credits. CHOICE of one (1) HA course that meets General Education Other World Civilizations requirement (G9) and one (1) additional HA course. See the full list of Art/Design History courses under HA: History of Art and Civilization .
- Foreign Language: 6 credits. Two semesters of the same foreign language, one of which must meet General Education Foreign Language requirement (G8).