Calendar is subject to change.
Fall Semester
| Activity | 2015 | ||
|---|---|---|---|
| Faculty conferences, registration, and orientation | August 24-28 | ||
| First day of classes | August 31 | ||
| Labor Day — college closed | September 7 | ||
| Rosh Hashanah — no evening classes | - | ||
| Rosh Hashanah — college closed | September 14-15 | ||
| Yom Kippur — no evening classes | September 22 | ||
| Yom Kippur — college closed | September 23 | ||
| Thanksgiving recess — college closed | November 26-29 | ||
| Last day of the semester | December 22 | ||
| New Year’s Eve observed—college closed | December 31 | 
Winter Session
| Activity | 2016 | ||
|---|---|---|---|
| First day of classes | January 4 | ||
| Martin Luther King Day — college closed | January 18 | ||
| Last day of the session | January 20 | 
Spring Semester
| Activity | 2016 | ||
|---|---|---|---|
| Faculty conferences, registration, and orientation | January 21-22 | ||
| First day of classes | January 25 | ||
| President’s Day — college closed | February 15 | ||
| Spring recess — no classes | March 21-27 | ||
| Passover — no classes | April 22 | ||
| Last day of the semester | May 17 | ||
| Commencement | May 19 | ||
| Memorial Day — college closed | May 30 | 
Summer Session 1/Summer Session 2
| Activity | 2016 | ||
|---|---|---|---|
| First day of summer session 1 classes | May 23 | ||
| Memorial Day- College closed | May 30 | ||
| Independence Day — college closed | July 4 | ||
| Last day of summer session 1 day classes | June 27 | ||
| First day of summer session 2 classes | June 28 | ||
| Last day of summer session 2 classes | July 26 | 

