http://fitnyc.edu/fashiondesign
School of Art and Design
Applications accepted for fall and spring. NYSED: 00835 HEGIS 5012
The major in Fashion Design offers qualified students the opportunity to prepare for positions as designers, assistant designers, technical designers, stylists, or fashion executives.
| Semester 1 | Credits | |
|---|---|---|
| MAJOR AREA | FD 111 - Draping I: Fundamentals | 3 |
| FF 111 - Fashion Art and Design I | 2 | |
| FF 114 - Model Drawing I for Fashion Designers | 1 | |
| FD 121 - Flat Pattern Design I | 1.5 | |
| FD 131 - Sewing Techniques I | 1.5 | |
| RELATED AREA | FA 105 - Life Drawing | 1.5 |
| GENERAL EDUCATION | G1 Basic Communication | 3 |
| G2 Mathematics | 3 | |
| Semester 2 | ||
| MAJOR AREA | FD 112 - Draping II: Constructed Silhouettes | 3 |
| FD 132 - Sewing Techniques II | 1.5 | |
| FD 221 - Flat Pattern Design II | 1.5 | |
| FF 112 - Fashion Art and Design II | 2 | |
| FF 241 - Fashion Design Computer: Photoshop | 1.5 | |
| RELATED AREA | TS 132 - Introduction to Textiles for Fashion Designers | 3 |
| GENERAL EDUCATION | G3 Science | 3 |
| GENERAL EDUCATION/ART HISTORY | choice - see Requirements* | 3 |
| Semester 3 | ||
| MAJOR AREA | FF 211 - Fashion Art and Design III | 2 |
| FF 221 - Fashion Past and Present | 2 | |
| FF 242 - Fashion Design Computer: Illustrator | 1.5 | |
| FD 211 - Draping III: Soft Silhouettes | 3 | |
| HEALTH AND/OR PHYS ED | choice - PE/Health | 1 |
| GENERAL EDUCATION/ART HISTORY | choice - see Requirements* | 6 |
| Semester 4 | ||
| MAJOR AREA | Apparel Concentration 1 | 7.5-8 |
| or Art Concentration2 | ||
| ELECTIVE | choice - General Elective | 1-2.5 |
| HEALTH AND/OR PHYS ED | choice - PE/Health | 1 |
| GENERAL EDUCATION/ART HISTORY | choice - see Requirements* | 6 | TOTAL CREDIT REQUIREMENTS |
| GENERAL EDUCATION | 9 | |
| GENERAL EDUCATION/ART HISTORY | 15 | |
| MAJOR AREA | 34.5-35 | |
| RELATED AREA | 4.5 | |
| ELECTIVE | 1-2.5 | |
| HEALTH AND/OR PHYS ED | 2 | |
| Total Credits: | 66-68 | |
Apparel Concentration 1
| FD 212 | Draping IV: Advanced Techniques | 3 |
| FD 241 | Apparel Product Data Management | 1.5 |
| FF 212 | Fashion Art and Design IV | 2 |
| FF 243 | Digital Flats and Specs | 1.5 |
| Total Credits | 8 | |
Art Concentration 2
| FD 241 | Apparel Product Data Management | 1.5 |
| FF 213 | Model Visualization Techniques | 1 |
| FF 243 | Digital Flats and Specs | 1.5 |
| FF 244 | Design Collections: Visual Solutions | 1.5 |
| FF 291 | Fashion Portfolio Collection | 2 |
| Total Credits | 7.5 | |
*Art & Design Programs: FIT's General Education and Art History Requirements
FIT's Gen Ed courses are organized along the following categories: G1 Basic Communication; G2 Mathematics; G3 Natural Sciences; G4 Social Sciences; G5 Western Civilization; G6 The Arts; G7 Humanities; G8 Foreign Language; G9 Other World Civilizations; G10 American History.
See list of Gen Ed approved courses under FIT's General Education Requirements and Courses . An FIT Gen Ed course cannot be used to meet more than one General Education area.
Associate Degree: (Effective for students entering AAS programs in Fall 2014)
- Three (3) credits from each required area, totaling 9 credits: G1, G2 and G3
- Six (6) credits from two (2) different areas in liberal arts courses in G4-G10
- Three (3) credits of any 200 or 300 level English literature or speech course
- Six (6) credits from Art/Design History courses: HA112 (3 credits, required for all Art & Design majors), plus another 3 credit HA course.
Certain majors require specific courses. Please review your DARS audit to determine if a particular course is required by your major to meet General Education credits.
Evening/Weekend Option:
An evening/weekend option is available for this degree program (see Curricula
or visit the FIT website at fitnyc.edu/evening_weekend
).
Upper Division Alternatives:
Graduates of this program are eligible to apply for admission to the Bachelor of Fine Arts programs in Fashion Design, Fashion Design Children's Wear
, Fashion Design Intimate Apparel
, Fashion Design Knitwear
, Fashion Design Special Occasion
, Fashion Design Sportswear
, Fabric Styling
, Textile/Surface Design
, and Toy Design
, and the Bachelor of Science programs in Production Management: Fashion and Related Industries
, Technical Design
, and Textile Development and Marketing
.

