Calendar is subject to change.
Fall Semester
Activity | 2013 | 2014 | 2015 |
---|---|---|---|
Faculty conferences, registration, and orientation | August 19-23 | August 18-22 | August 24-28 |
First day of classes | August 26 | August 25 | August 31 |
Labor Day — college closed | September 2 | September 1 | September 7 |
Rosh Hashanah — no evening classes | September 4 | September 24 | - |
Rosh Hashanah — college closed | September 5-6 | September 25-26 | September 14-15 |
Yom Kippur — no evening classes | September 13 | October 3 | September 22 |
Yom Kippur — college closed | September 14 | October 4 | September 23 |
Thanksgiving recess — college closed | November 28-December 1 | November 27-30 | November 26-29 |
Last day of the semester | December 21 | December 20 | December 22 |
New Year’s Eve observed—college closed | December 31 | December 31 | December 31 |
Winter Session
Activity | 2014 | 2015 | 2016 |
---|---|---|---|
First day of classes | January 2 | January 5 | January 4 |
Martin Luther King Day — college closed | January 20 | January 19 | January 18 |
Last day of the session | January 22 | January 21 | January 20 |
Spring Semester
Activity | 2014 | 2015 | 2016 |
---|---|---|---|
Faculty conferences, registration, and orientation | January 23-24 | January 22-23 | January 21-22 |
First day of classes | January 27 | January 26 | January 25 |
President’s Day — college closed | February 17 | February 16 | February 15 |
Spring recess — no classes | April 14-20 | March 30-April 5 | March 21-27 |
Last day of the semester | May 19 | May 18 | May 17 |
Commencement | May 20 | May 21 | May 19 |
Memorial Day — college closed | May 26 | May 25 | May 30 |
Passover - no classes | - | - | April 22 |
Summer Session 1/Summer Session 2
Activity | 2014 | 2015 | 2016 |
---|---|---|---|
First day of summer session 1 classes | May 27 | May 26 | May 31 |
Last day of summer session 1 day classes | June 30 | June 29 | July 5 |
First day of summer session 2 classes | July 1 | June 30 | July 6 |
Independence Day — college closed | July 4 | July 4 | July 4 |
Last day of summer session 1 evening classes | July 16 | July 15 | July 25 |
Last day of summer session 2 classes | July 22 | July 20 | August 3 |